Currently Available Schemes..
Bond Name | Issue Closing | Coupon | Ratings | Tax Benefit | Tenure | Previous Rates |
Govt. of India Floating Bonds | Ongoing | 7.35% | Sovering | |
7 Yrs | 7.15% |
REC Capital Gains Bonds | Ongoing | 5.00% | AAA | Section 54EC | 5 Yrs | 5.00% |
NHAI Capital Gains Bonds | Ongoing | 5.00% | AAA | Section 54EC | 5 Yrs | 5.00% |
PFC Capital Gains Bonds | Ongoing | 5.00% | AAA | Section 54EC | 5 Yrs | 5.00% |
54 EC Limit 50Lacs per Financial Year .Investment within 6 Mts from date of capital gains |
Submit Review